Skip to Main Page Content.

Alaska state home page  
Fish and Game
Division of Commercial Fisheries


2007 Salmon Seasona  

Data current as of June 10, 2008

 
Harvest and Exvessel Values for:
  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005  2006 

2007
Average Weight Average
Price per
Number
of Fishc
  Pounds
of Fish
  Estimated
Exvessel Value
AREA Species (pounds) Poundb (thousands) (thousands) (thousands)
SOUTHEAST
CHINOOKd 14.72 $3.52 359 5,283 $18,596
SOCKEYE 6.38 $1.14 1,905 12,153 $13,854
COHO 6.22 $1.32 2,063 12,834 $16,941
PINK 3.60 $0.21 44,885 161,444 $33,903
CHUM 8.19 $0.39 9,416 77,090 $30,065
totals   58,628   268,804   $113,359
PRINCE WILLIAM SOUND
CHINOOK 21.85 $4.57 41 896 $4,095
SOCKEYE 6.26 $1.55 3,231 20,237 $31,376
COHO 8.54 $0.82 329 2,811 $2,301
PINK 3.36 $0.19 63,470 213,455 $40,714
CHUM 6.93 $0.34 3,579 24,799 $8,551
totals 70,650   262,199   $87,037
COOK INLET
CHINOOK 20.50 $2.02 18 369 $745
SOCKEYE 6.12 $1.00 3,694 22,591 $22,635
COHO 6.43 $0.56 184 1,184 $658
PINK 3.35 $0.07 435 1,456 $99
CHUM 7.34 $0.21 79 580 $121
totals 4,411   26,180   $24,258
BRISTOL BAY
CHINOOK 13.44 $0.64 63 847 $540
SOCKEYE 5.82 $0.67 29,773 173,334 $115,763
COHO 6.44 $0.41 52 335 $136
PINK 3.49 $0.03 1 5 <$1
CHUM 6.06 $0.13 1,940 11,751 $1,555
totals 31,830   186,272   $117,994
KODIAK
CHINOOK 9.65 $0.89 17 164 $146
SOCKEYE 5.65 $1.00 2,014 11,375 $11,360
COHO 7.37 $0.60 357 2,631 $1,572
PINK 3.64 $0.20 24,811 90,190 $17,703
CHUM 7.77 $0.35 729 5,667 $1,995
totals 27,928   110,027   $32,776
CHIGNIK
CHINOOK 15.00 $0.86 2 30 $26
SOCKEYE 6.96 $0.76 835 5,809 $4,436
COHO 7.45 $0.37 73 544 $199
PINK 3.66 $0.14 2,020 7,388 $1,007
CHUM 8.20 $0.25 79 648 $163
totals   3,009   14,419   $5,831
AK PEN. / ALEUTIAN IS.
CHINOOK 12.77 $0.46 13 166 $77
SOCKEYE 5.63 $0.73 5,861 33,021 $24,105
COHO 6.70 $0.30 221 1,480 $444
PINK 3.65 $0.16 8,461 30,883 $4,941
CHUM 7.13 $0.17 862 6,147 $1,045
totals 15,418   71,697   $30,612
KUSKOKWIM
CHINOOK 14.26 $0.59 23 328 $193
SOCKEYE 6.58 $0.53 154 1,013 $537
COHO 7.25 $0.38 191 1,384 $526
PINK          
CHUM 6.83 $0.05 84 574 $29
totals 453   3,299   $1,285
YUKON
CHINOOK 17.46 $3.68 35 611 $2,248
SOCKEYE          
COHO 7.20 $0.41 46 331 $136
PINK          
CHUM 6.20 $0.22 303 1,879 $413
totals   384   2,821   $2,797
NORTON SOUND
CHINOOK 10.84 $0.55 <1 <1 <$1
SOCKEYE 7.32 $0.55 1 8 $5
COHO 7.95 $0.53 126 1,002 $531
PINK 2.80 $0.14 4 11 $1
CHUM 6.73 $0.24 26 173 $41
totals   157   1,194   $579
KOTZEBUE
CHINOOK          
SOCKEYE          
COHO          
PINK          
CHUM 8.23 $0.20 147 1,210 $242
totals   147   1,210   $242
ALASKA TOTALS
CHINOOK 15.23 $3.07 571 8,694 $26,666
SOCKEYE 5.89 $0.80 47,468 279,541 $224,071
COHO 6.74 $0.96 3,642 24,536 $23,444
PINK 3.50 $0.19 144,087 504,832 $98,368
CHUM 7.57 $0.34 17,244 130,518 $44,220
totals   213,012   948,121   $416,769

a Final figures may not total exactly due to rounding.
b The price/pound is based on exvessel prices from the 2007 Commercial Operators Annual Report.
c Number and pounds of fish are based on 2007 Salmon Fish Tickets.
d SE Chinook salmon includes Winter Troll fishing from October 11, 2006 To April 30, 2007.

DATA NOT FOR LEGAL INTERPRETATIONS.



This table also available as a single page, print-formatted Adobe PDF* file here (50K).

PDF icon* Adobe Acrobat PDF files require a free viewer available directly from Adobe. Need a hard copy of a publication? Contact CF Publications.



Need additional information? Contact dfg.dcf.webmaster@alaska.gov