Skip to Main Page Content.

Alaska state home page  
Fish and Game
Division of Commercial Fisheries


2008 Salmon Seasona 

Source: ADF&G, July 14, 2009

 
Harvest and Exvessel Values for:
  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007 

2008
 
Number of Fishc
(thousands)
Lbs. of Fish 
(thousands)
Est. Value
US$
(thousands)
Area Species Avg. Wt. (pounds) Avg. Price per Poundb
SOUTHEAST
  CHINOOKd 14.94 $5.45 271 4,056 $22,104
SOCKEYE 6.30 $1.37 436 2,747 $3,771
COHO 7.98 $1.64 2,382 19,001 $31,217
PINK 3.68 $0.37 15,974 58,798 $21,933
CHUM 8.59 $0.69 9,066 77,915 $54,064
totals     28,130 162,518 $133,089
PRINCE WILLIAM SOUND
  CHINOOK 21.35 $5.96 12 265 $1,578
SOCKEYE 6.15 $1.69 1,301 8,004 $13,527
COHO 9.51 $1.22 551 5,234 $6,386
PINK 3.39 $0.37 42,354 143,620 $53,139
CHUM 7.76 $0.58 5,076 39,373 $22,837
totals     49,294 196,496 $97,467
COOK INLET
  CHINOOK 23.22 $2.84 13 313 $890
SOCKEYE 5.75 $1.26 2,796 16,089 $20,272
COHO 7.02 $0.64 176 1,234 $789
PINK 3.62 $0.30 675 2,445 $733
CHUM 8.04 $0.54 226 1,821 $983
totals     3,887 21,901 $23,668
BRISTOL BAY
  CHINOOK 15.33 $0.83 25 383 $318
SOCKEYE 5.78 $0.73 27,678 159,887 $116,717
COHO 6.44 $0.53 117 754 $399
PINK 3.55 $0.17 285 1,013 $172
CHUM 6.22 $0.17 1,260 7,831 $1,331
totals     29,366 169,868 $118,938
KODIAK
  CHINOOK 8.07 $1.00 17 139 $139
SOCKEYE 5.53 $1.19 1,822 10,077 $11,991
COHO 8.08 $1.20 301 2,436 $2,924
PINK 3.70 $0.36 8,789 32,532 $11,711
CHUM 8.41 $0.50 908 7,639 $3,820
totals     11,837 52,823 $30,585
CHIGNIK
  CHINOOK 15.27 $1.05 1 15 $16
SOCKEYE 6.89 $0.88 687 4,734 $4,166
COHO 7.99 $0.60 162 1,290 $774
PINK 3.43 $0.22 2,390 8,192 $1,802
CHUM 8.25 $0.31 209 1,726 $535
totals     3,449 15,958 $7,293
AK PEN/ALEUTIAN IS.
  CHINOOK 16.61 $0.85 6 103 $87
SOCKEYE 5.53 $0.84 4,255 23,544 $19,777
COHO 7.02 $0.47 353 2,478 $1,165
PINK 3.42 $0.30 13,531 46,274 $13,882
CHUM 7.21 $0.29 992 7,147 $2,073
totals     19,137 79,546 $36,984
KUSKOKWIM
  CHINOOK 12.64 $0.59 24 308 $182
SOCKEYE 6.66 $0.53 113 754 $400
COHO 7.02 $0.38 263 1,843 $700
PINK          
CHUM 6.94 $0.05 101 704 $35
totals     502 3,609 $1,317
YUKON
  CHINOOK 14.13 $4.64 5 66 $304
SOCKEYE          
COHO 6.82 $0.83 38 260 $216
PINK 3.30 $0.09 14 47 $5
CHUM 6.96 $0.52 280 1,950 $1,014
totals     337 2,323 $1,539
NORTON SOUND
  CHINOOK 11.69 $0.73 <1 1 <$1
SOCKEYE 5.97 $0.56 <1 1 <$1
COHO 7.12 $0.77 120 856 $660
PINK 2.49 $0.23 76 191 $44
CHUM 6.81 $0.34 25 173 $59
totals     222 1,221 $763
KOTZEBUE
  CHINOOK          
SOCKEYE          
COHO          
PINK 1.83 $0.23 1 2 <$1
CHUM 8.09 $0.25 190 1,540 $385
totals     191 1,542 $385
ALASKA TOTALS
  CHINOOK 15.03 $4.54 376 5,649 $25,619
SOCKEYE 5.78 $0.84 39,090 225,837 $190,622
COHO 7.93 $1.28 4,462 35,386 $45,230
PINK 3.49 $0.35 84,089 293,114 $103,423
CHUM 8.06 $0.59 18,335 147,819 $87,135
totals     146,351 707,805 $452,029

a Final figures may not total exactly due to rounding.
b The price/pound is based on exvessel prices from the 2008 Commercial Operators Annual Report and Area Staff Reports.
c Number and pounds of fish are based on 2008 Salmon Fish Tickets.
d SE Chinook salmon includes Winter Troll fishing from October 11, 2007 To April 30, 2008.

DATA NOT FOR LEGAL INTERPRETATIONS.

This table also available as a single page, print-formatted Adobe PDF* file here (52K).

PDF icon* Adobe Acrobat PDF files require a free viewer available directly from Adobe. Need a hard copy of a publication? Contact CF Publications.



Need additional information? Contact dfg.dcf.webmaster@alaska.gov