Skip to Main Page Content.

Alaska state home page  
Fish and Game
Division of Commercial Fisheries


PRELIMINARY 2009 Salmon Season 

Source: ADF&G, November 13, 2009

 
Harvest and Exvessel Values for:
  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008 

2009
 
Number of Fish
(thousands)
Lbs. of Fish 
(thousands)
Est. Value
US$
(thousands)
Area Species Avg. Wt. (pounds) Avg. Price per Pound
SOUTHEAST
  CHINOOK 14.00 $3.05 267 3,734 $11,398
SOCKEYE 5.92 $1.24 934 5,526 $6,842
COHO 6.37 $1.03 2,572 16,384 $16,844
PINK 3.16 $0.23 37,687 119,024 $26,871
CHUM 7.38 $0.51 9,589 70,727 $36,299
totals     51,049 215,395 $98,253
PRINCE WILLIAM SOUND
  CHINOOK 18.60 $5.14 10 187 $960
SOCKEYE 6.21 $1.72 1,918 11,923 $20,557
COHO 8.62 $1.23 312 2,689 $3,298
PINK 3.01 $0.24 18,319 55,291 $13,338
CHUM 7.51 $0.51 3,217 24,199 $12,322
totals     23,776 94,289 $50,475
COOK INLET
  CHINOOK 16.94 $1.77 9 150 $266
SOCKEYE 6.00 $1.15 2,326 13,951 $16,044
COHO 6.50 $0.41 156 1,013 $415
PINK 3.12 $0.20 1,204 3,752 $750
CHUM 7.49 $0.37 157 1,176 $435
totals     3,852 20,042 $17,910
BRISTOL BAY
  CHINOOK 17.50 $0.75 30 532 $400
SOCKEYE 5.90 $0.70 30,899 182,307 $127,615
COHO 6.90 $0.40 59 406 $162
PINK 3.20 $0.20 1 2 <$1
CHUM 6.30 $0.15 1,366 8,608 $1,291
totals     32,356 191,855 $129,468
KODIAK
  CHINOOK 9.17 $0.80 7 66 $53
SOCKEYE 5.70 $1.11 1,727 9,841 $10,923
COHO 6.32 $0.48 319 2,003 $962
PINK 3.31 $0.23 27,614 91,450 $21,034
CHUM 7.69 $0.36 964 7,412 $2,668
totals     30,630 110,773 $35,640
CHIGNIK
  CHINOOK 9.49 $1.00 3 31 $31
SOCKEYE 6.90 $0.86 1,196 8,249 $7,094
COHO 6.64 $0.30 110 732 $220
PINK 3.19 $0.18 1,408 4,491 $808
CHUM 7.50 $0.27 255 1,911 $516
totals     2,973 15,414 $8,669
AK PEN/ALEUTIAN IS.
  CHINOOK 14.21 $0.91 11 157 $143
SOCKEYE 5.92 $0.71 4,151 24,588 $17,458
COHO 6.27 $0.28 360 2,258 $632
PINK 3.22 $0.18 9,754 31,396 $5,651
CHUM 6.94 $0.21 1,788 12,407 $2,605
totals     16,064 70,806 $26,490
KUSKOKWIM
  CHINOOK 13.14 0.71 22 290 $205
SOCKEYE 6.48 0.56 170 1,104 $619
COHO 7.55 0.35 161 1,216 $425
PINK 3.50 0.00 2 7 <$1
CHUM 6.90 0.15 185 1,276 $191
totals     539 3,893 $1,440
YUKON
  CHINOOK 13.3 $5.00  <1  4 $21
SOCKEYE          
COHO 6.9 $0.95 8 55 $53
PINK          
CHUM 6.5 $0.51 196 1,263 $647
totals     204 1,322 $721
NORTON SOUND
  CHINOOK          
SOCKEYE 6.94 $0.34 <1 1 <$1
COHO 7.83 $0.93 87 682 $634
PINK 2.70 $0.18 17 47 $7
CHUM 7.06 $0.33 34 240 $80
totals     139 970 $722
KOTZEBUE
  CHINOOK          
SOCKEYE          
COHO          
PINK          
CHUM 8.00 $0.25 188 1,506 $377
totals     188 1,506 $377
ALASKA TOTALS
  CHINOOK 14.35 $2.62 359 5,151 $13,477
SOCKEYE 5.94 $0.80 43,321 257,490 $207,152
COHO 6.62 $0.86 4,144 27,438 $23,645
PINK 3.18 $0.22 96,006 305,460 $68,459
CHUM 7.29 $0.44 17,939 130,725 $57,431
totals     161,769 726,264 $370,163

Preliminary figures may not total exactly due to rounding.
Estimates based on fish tickets and reports from Area Managers.

DATA NOT FOR LEGAL INTERPRETATIONS.

This table also available as a single page, print-formatted Adobe PDF* file here (52K).

PDF icon* Adobe Acrobat PDF files require a free viewer available directly from Adobe. Need a hard copy of a publication? Contact CF Publications.



Need additional information? Contact dfg.dcf.webmaster@alaska.gov